
New Jersey
National Championship Series
Season: NCS 2019
Player
Roster
Pitchers
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 2 | Adam Boucher | R/R | 6'5" | 210 | Duke | Junior | Saint Joseph |
| 3 | Drew Conover | L/R | 6'5" | 175 | Seton Hall | Junior | Voorhees |
| 6 | Jacob Gomez | R/L | 5'10" | 170 | Old Dominion | Junior | Rutherford |
| 10 | Jake Lutz | R/R | 6'0" | 165 | Wagner | Junior | Pascack Valley Regional |
| 13 | Tommy ORourke | R/R | 6'3" | 195 | Stanford | Junior | Seton Hall Prep |
| 14 | Devin Rivera | R/R | 6'2" | 190 | Villanova | Junior | Don Bosco Prep |
| 15 | Gavin Stellpflug | R/R | 6'6" | 215 | Maryland | Junior | Somerville |
| 17 | Justin Szestowicki | R/R | 5'10" | 165 | Sophomore | Kingsway |
Catchers
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 4 | Alex Duffey | L/R | 6'1" | 160 | Elon | Sophomore | Seton Hall Prep |
| 16 | Alexander Stone | R/R | 6'5" | 215 | Duke | Junior | Newton |
Infielders
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 1 | Brian Baranok | R/L | 5'6" | 195 | Junior | Bayonne | |
| 5 | Colby Garrison | L/R | 6'0" | 180 | Junior | West Deptford | |
| 8 | Jay Harry | L/R | 6'0" | 195 | Penn State | Junior | Metuchen |
| 11 | Aidan Meola | R/R | 6'2" | 190 | Sophomore | Toms River East |
outfielders
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 7 | Charlie Granatell | R/L | 5'11" | 185 | Sophomore | Don Bosco Prep | |
| 9 | Aidan Kane | L/R | 6'3" | 190 | Junior | Delbarton | |
| 12 | RJ Moten | R/R | 6'0" | 180 | Junior | Delran |

