
Massachusetts
National Championship Series
Season: NCS 2023
Player
Roster
Pitchers
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 14 | Chase Hartsell | R/R | 6'2" | 170 | Boston College | 2025 | Dexter Southfield |
| 7 | John Paone | R/R | 6'3" | 210 | Duke University | 2025 | Lawrence Academy |
| 21 | Mavrick Rizy | R/R | 6'9" | 225 | LSU | 2024 | Worcester Academy |
| 0 | Matthew Stuart | R/R | 6'2" | 220 | 2025 | Chelmsford High | |
| 24 | Cole Taylor | L/R | 5'11" | 225 | Uconn | 2024 | Tabor Academy |
| 9 | Evan Ventura | R/R | 6'1" | 220 | Army West Point | 2024 | Austin Prep |
Catchers
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 23 | Matthew Conte | R/R | 6'1" | 205 | Wake Forest | 2024 | Dexter Southfield |
| 8 | Cam Papetti | R/R | 6'2" | 205 | Bryant University | 2024 | Worcester Academy |
| 15 | Jace Roossien | S/R | 6'0" | 180 | Northwestern University | 2024 | Phillips Academy |
Infielders
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 10 | Henry Digiorgio | L/R | 6'0" | 185 | Northeastern University | 2024 | Franklin High School |
| 5 | Luke Gallo | R/R | 5'10" | 170 | Boston College | 2025 | Phillips Academy |
| 4 | Jake Hajdu | R/R | 5'11" | 175 | Elon University | 2024 | Winchendon School |
| 18 | Cameron LaGrassa | L/R | 6'0" | 200 | Brown University | 2024 | St. John's Prep. |
| 17 | Gabe Malaret | R/R | 6'1" | 180 | Boston College | 2025 | Dexter Southfield |
| 6 | Jake Zawatsky | R/R | 5'11" | 165 | UMass Lowell | 2024 | Austin Preparatory |
outfielders
| # | Player | B/T | Ht | Wt | College | Class | High School |
|---|---|---|---|---|---|---|---|
| 11 | Tate Bannish | R/R | 6'3" | 185 | Yale University | 2024 | Wellesley High |
| 2 | Colin Larson | L/L | 5'9" | 175 | Boston College | 2024 | Williston Northampto |
| 3 | Watson Mexico | L/L | 6'1" | 180 | UCF | 2024 | Homeschooled |
| 19 | Anthony Ruggiero | L/L | 6'0" | 175 | Northeastern | 2024 | Nipmuc Regional High |

